Today:
Server Time: 20:14: 22 (MSK)
Technical Support

Lot 90039123181401.lot1

Purchase number 90039123181401
The subject of the contract;(lot) Конденсаторы
Name of the customer ПАО "Дорогобуж"
The initial (maximum) price of the contract (lot)
The purchasing method Запрос коммерческих предложений в электронной форме
Description of the trade and procurement procedure Поэтапный выбор лучшего предложения среди предложенных по набору критериев
Purchase form all registered participants are allowed to participate
Lot status Purchase completed


Features of the event

Itemized purchasing yes

Participants in the application for participation in the lot procedure must specify the proposed conditions separately for each item of the lot, while each Participant can specify the proposed conditions (i.e. submit their proposal as part of the application) for the positions of the lot, but must specify the proposed conditions for at least one item of the lot.


Product range

No. Name of goods, works, services Category / Nomenclature Unit of measurement Quantity of goods (scope of work, services) Specifications List of files
1 Конденсатор 470m/25V 1016 +105C 29 04 03 00 00063 шт 50.00
2 Конденсатор 470m/16V 1013 +105C 29 04 03 00 00062 шт 50.00
3 Конденсатор 4700m/63V 2550 +105C 29 04 03 00 00061 шт 50.00
4 Конденсатор 0511 +105 100uF 16V 29 04 03 00 00160 шт 50.00
5 Конденсатор SH (10X16) / KSH475M450S1A5H16K 4,7мкф 450В 29 04 03 00 00188 шт 50.00
6 Конденсатор CHEMICAL 2200µ 450V-D76 2200мкФ 450ВВ 29 04 03 00 00001 шт 5.00
7 Конденсатор Ecap B43851F9476M000 47мкф 400В 29 04 03 00 00122 шт 50.00
8 Конденсатор 220/400V 2535 +85C LS 29 04 03 00 00066 шт 50.00
9 Конденсатор 10/160V 0811 +105C 10m 160В 29 04 03 00 00141 шт 50.00
10 Конденсатор X7R 0,01mF керам.имп. 29 04 03 00 00049 шт 50.00
11 Конденсатор Jamicon TKR 68мкФ 450В 29 04 03 00 00203 шт 50.00
12 Конденсатор 100m/25V 0611 +105C 29 04 03 00 00026 шт 50.00
13 Конденсатор Ecap B43851F5226M000 22мкф 450В 29 04 03 00 00123 шт 50.00
14 Конденсатор 33/50V 0611 +105C 29 04 03 00 00008 шт 50.00
15 Конденсатор Teapo KSJ226M063S1A5E11K 22мкф 63В 29 04 03 00 00129 шт 50.00
16 Конденсатор 105K400V 1 мкФ 400В 29 04 03 00 00206 шт 50.00
17 Конденсатор 33/400V 1820 +105C 29 04 03 00 00007 шт 50.00
18 Конденсатор 3,3/100V 0511 +105C 29 04 03 00 00006 шт 50.00
19 Конденсатор SH (10X20) / KSH108M025S1A5 1000мкф 25В 29 04 03 00 00180 шт 50.00
20 Конденсатор пусковой CBB61 8mF+-5% 450В 29 04 03 00 00195 шт 20.00
21 Конденсатор SH (5X11) /SE050M2R20STT 2,2мкф 50В 29 04 03 00 00173 шт 50.00
22 Конденсатор Y5V 0,033mF 80-20% керам.имп. 29 04 03 00 00052 шт 100.00
23 Конденсатор пусковой CBB60 30mF+-5% 450В 29 04 03 00 00194 шт 20.00
24 Конденсатор LG (35X50) / SLG109M063S1A5T 10000мкф 63В 29 04 03 00 00193 шт 20.00
25 Конденсатор 47/63V 0611 +105C 29 04 03 00 00056 шт 50.00
<< < 1 2 > >>


Stages of the  implementation

Name Date and time
Main stage (current)
Start applications acceptance 29 Dec 2023 in 10:00
End applications acceptance 26 Jan 2024 in 10:00
Examining applications 26 Jan 2024 in 10:00
Summing Up 26 Jan 2024 in 10:00


Messages

Name Editorial number Date of placement List of files
Извещение о проведении закупки №3 (active) 25 Jan 2024
Извещение о проведении закупки №2 (inactive) 17 Jan 2024
Извещение о проведении закупки №1 (inactive) 29 Dec 2023
Ru En